Total balance · USD equivalent
$61,330.30
+$612.40 (1.0%) over the last 24 hours
Assets
3 supported assets| Asset | Holdings | Price | Value (USD) | 24h |
|---|---|---|---|---|
| BTC Bitcoin | 0.4218 BTC | $68,000.00 | $28,682.40 | +1.4% |
| ETH Ethereum | 5.7621 ETH | $3,500.00 | $20,167.35 | +0.6% |
| USDT Tether | 12,480.55 USDT | $1.00 | $12,480.55 | 0.0% |
Recent activity
Last 30 days| Date | Type | Asset | Counterparty | Amount | Status |
|---|---|---|---|---|---|
| Apr 21, 2026 | Receive | BTC | External · bc1q…d8a4 | +0.0612 BTC | Confirmed |
| Apr 18, 2026 | Send | USDT | External · 0x7B…3F1c | −1,250.00 USDT | Confirmed |
| Apr 14, 2026 | Receive | ETH | Internal · L. Park | +0.8400 ETH | Confirmed |
| Apr 09, 2026 | Send | BTC | External · bc1q…7e2c | −0.0184 BTC | Confirmed |
| Apr 03, 2026 | Receive | USDT | External · 0x12…aB44 | +3,000.00 USDT | Confirmed |
| Mar 30, 2026 | Send | ETH | External · 0xfA…91d2 | −0.4500 ETH | Pending |
| Mar 26, 2026 | Receive | BTC | External · bc1q…2b9e | +0.1300 BTC | Confirmed |
Verification & limits
- Verification tier
- Tier 2 — government ID + address
- Daily withdrawal cap
- $25,000 USD equivalent
- Monthly transfer cap
- $200,000 USD equivalent
- Supported assets
- BTC, ETH, USDT
Network fees (estimated)
- BTC withdrawal
- ≈ 0.00018 BTC
- ETH withdrawal
- ≈ 0.0021 ETH
- USDT (ERC-20)
- ≈ 4.20 USDT
Network fees fluctuate based on chain conditions.
This is a demonstration interface. No real transactions are processed.